Critical Care Division
Hospital, emergency and institutional critical-care portfolio.
Antibiotics & Antibacterials
| Brand Name | Composition / Strength |
|---|
| PENMOX-CV 1.2 INJ | Amoxicillin + Clavulanate Potassium 1.2g |
| PIPTOZ-2.25 INJ | Piperacillin + Tazobactam 2.25g |
| PIPTOZ-4.5 INJ | Piperacillin + Tazobactam 4.5g |
| MEROCEA-1 GM INJ | Meropenem 1g |
| CEFTAZ-250 INJ | Ceftazidime 250mg |
| CEFTAZ-1GM INJ | Ceftazidime 1g |
| SULBAXONE-S 1.5 INJ | Ceftriaxone 1g + Sulbactam 0.5g |
| ULTRAXONE-2GM INJ | Ceftriaxone 2g |
| ULTRAXONE-T 1.125 INJ | Ceftriaxone 1g + Tazobactam 0.125g |
| CEFDOMONAS-1GM INJ | Cefoperazone 1g |
| CEFDOMONAS-S 1GM INJ | Cefoperazone 500mg + Sulbactam 500mg |
| CEFDOMONAS-S 1.5GM INJ | Cefoperazone 1g + Sulbactam 500mg |
| WYCIN-100 INJ | Amikacin 100mg |
| WYCIN-250 INJ | Amikacin 250mg |
| WYCIN-500 INJ | Amikacin 500mg |
| CEFUPIL-750 INJ | Cefuroxime 750mg |
| CEFUPIL-1500 INJ | Cefuroxime 1500mg |
| CEFUPIL-S 2.25 INJ | Cefuroxime 1500mg + Sulbactam 750mg |
| CLINCOMAX-300 INJ | Clindamycin 300mg |
| ZOSVIR-500 INJ | Acyclovir 500mg |
Anticoagulant & Corticosteroids
| Brand Name | Composition / Strength |
|---|
| JOVENOX-40 PFS INJ | Enoxaparin Sodium 40mg Pre-Filled Syringe |
| HYOCORT-100 INJ | Hydrocortisone 100mg |
| SOLU-MEDZONE-40 INJ | Methylprednisolone Sodium Succinate 40mg |
| SOLU-MEDZONE-125 INJ | Methylprednisolone Sodium Succinate 125mg |
| SOLU-MEDZONE-1000 INJ | Methylprednisolone Sodium Succinate 1g |
| DEPO-MEDZONE-40 INJ | Methylprednisolone Acetate 40mg |
| POLICORT-40 INJ | Triamcinolone 40mg |
| DEXA-30 INJ | Dexamethasone 4mg/ml, 30ml Multidose Vial |
Analgesics, Antipyretics & Antispasmodics
| Brand Name | Composition / Strength |
|---|
| DICLOZOT-AQ INJ | Diclofenac Sodium 75mg/1ml |
| DICLOZOT SPAS INJ | Diclofenac Sodium 25mg + Dicyclomine 10mg |
| KETODOL INJ | Ketorolac 30mg/1ml |
| TRUGESIC INJ | Tramadol HCl 50mg |
| FEMOL-2ML INJ | Paracetamol 150mg/ml |
| FEMOL PLUS-2ML INJ | Paracetamol 150mg + Lignocaine 1% |
| FEMOL INFUSION | Paracetamol 1000mg/100ml |
| PIRODEX INJ | Piroxicam 40mg/2ml |
| DROTIGARD-40 INJ | Drotaverine 40mg/2ml |
Gastrointestinal & Antiemetic Injectables
| Brand Name | Composition / Strength |
|---|
| EMITIK 2ML INJ | Ondansetron 4mg/2ml |
| ULCITAC 2ML INJ | Ranitidine 50mg/2ml |
| ULCITAC 30ML INJ | Ranitidine 25mg/ml Multidose Vial |
| PANTOPEP-40 INJ | Pantoprazole 40mg |
| RABEPEP INJ | Rabeprazole |
| OMEPEP-40 INJ | Omeprazole 40mg |
Women’s Health, Haematinic & Nutritional Injectables
| Brand Name | Composition / Strength |
|---|
| OHPC DEPOT INJ | Hydroxyprogesterone Caproate 500mg/2ml |
| TXA-500 INJ | Tranexamic Acid 500mg |
| NEUROTONE-1000 INJ | Methylcobalamin 1000mcg |
| FERON-XT INJ | Iron Sucrose 20mg/ml, 5ml Ampoule |
| CETA-C INJ | Ascorbic Acid 1.5g/6ml |
| DECA-ANABOLIN 50 INJ | Nandrolone Decanoate 50mg |
| NEUROFORCE-PT 15ML INJ | Piracetam 200mg/ml |
| ACETOGUARD INJ | Acetylcysteine 200mg |
| SLIM & BEAUTY-T 2.5 INJ | Tirzepatide 2.5mg |
For institutional and professional use. Product availability and commercial status are subject to confirmation.