Explore GR FORMULATIONS’ Antimicrobial Division portfolio, organised for clear and convenient product reference.
Product Portfolio
Penicillins
| Brand Name | Composition / Strength | Dosage Form |
|---|
| PENAMP-250LB CAP | Ampicillin 250mg + LB | Capsule |
| PENAMP-500LB CAP | Ampicillin 500mg + LB | Capsule |
| PENMOX-125DT | Amoxicillin 125mg + LB | Dispersible Tablet |
| PENMOX-250LB DT | Amoxicillin 250mg + LB | Dispersible Tablet |
| PENMOX-250LB CAP | Amoxicillin 250mg + LB | Capsule |
| PENMOX-500LB CAP | Amoxicillin 500mg + LB | Capsule |
| PENMOX-CV 375 TAB | Amoxicillin 250mg + Potassium Clavulanate 125mg + LB | Tablet |
| PENMOX-CV DS CP 457 SUS | Amoxicillin 400mg + Potassium Clavulanate 57mg | Suspension |
| PENMOX-CV 625 TAB | Amoxicillin 500mg + Potassium Clavulanate 125mg + LB | Tablet |
| TWICILLIN CAP | Amoxicillin 250mg + Dicloxacillin 250mg | Capsule |
Urinary Anti-Infectives
| Brand Name | Composition / Strength | Dosage Form |
|---|
| NITROFURAN-100SR TAB | Nitrofurantoin 100mg | Sustained Release Tablet |
Clav Products
| Brand Name | Composition / Strength | Dosage Form |
|---|
| GLADIATOR-CV 325 TAB | Cefixime 200mg + Clavulanic Acid 125mg | Tablet |
| GLADIATOR-CV DRY SYR | Cefixime 50mg + Clavulanic Acid 31.125mg | Dry Syrup |
Macrolides
| Brand Name | Composition / Strength | Dosage Form |
|---|
| AZITHRONE-250LB TAB | Azithromycin 250mg + LB | Tablet |
| AZITHRONE-500LB TAB | Azithromycin 500mg + LB | Tablet |
| AZITHRONE-XL 200 SUS | Azithromycin 200mg | Suspension |
| CLAROMAC-250 TAB | Clarithromycin 250mg | Tablet |
| CLAROMAC-500 TAB | Clarithromycin 500mg | Tablet |
Lincosamides
| Brand Name | Composition / Strength | Dosage Form |
|---|
| CLINCOMAX-300 CAP | Clindamycin 300mg | Capsule |
| LYNCOMAX-500 CAP | Lincomycin 500mg | Capsule |
| LYNCOMAX SYR | Lincomycin 125mg | Syrup |
Cephalosporins
| Brand Name | Composition / Strength | Dosage Form |
|---|
| SPORECEF TAB | Cephalexin 500mg + Probenecid 500mg | Tablet |
| SPORECEF SUS | Cephalexin 100mg | Suspension |
| CEFLEXIN-500 CAP | Cephalexin 500mg | Capsule |
| CEFUPIL-250 TAB | Cefuroxime Axetil 250mg | Tablet |
| CEFUPIL-500 TAB | Cefuroxime Axetil 500mg | Tablet |
| CEFUPIL-CV 625 TAB | Cefuroxime Axetil 500mg + Clavulanic Acid 125mg | Tablet |
| C-CLOR 250 TAB | Cefaclor 250mg | Tablet |
| ZEFIX-50LB DT | Cefixime 50mg | Dispersible Tablet |
| ZEFIX-100LB TAB | Cefixime 100mg + LB | Tablet |
| ZEFIX-200LB TAB | Cefixime 200mg + LB | Tablet |
| ZEFIX-OL TAB | Cefixime 200mg + Ofloxacin 200mg + LB | Tablet |
| ZEFIX-AZ TAB | Cefixime 200mg + Azithromycin 250mg + LB | Tablet |
| ZEFIX-L TAB | Cefixime 200mg + Linezolid 600mg | Tablet |
| ZEFFIX-XL 100 DRY SYR | Cefixime 100mg | Dry Syrup |
| CEPODOX-100 TAB | Cefpodoxime Proxetil 100mg | Tablet |
| CEPODOX-200 TAB | Cefpodoxime Proxetil 200mg | Tablet |
| CEPODOX-O TAB | Cefpodoxime Proxetil 200mg + Ofloxacin 200mg | Tablet |
| CEPODOX-AZ TAB | Cefpodoxime Proxetil 200mg + Azithromycin 250mg | Tablet |
| CEPODOX-100 DRY SYR | Cefpodoxime Proxetil 100mg | Dry Syrup |
Tetracyclines
| Brand Name | Composition / Strength | Dosage Form |
|---|
| DOXYNOX-100LB TAB | Doxycycline 100mg + LB | Tablet |
| MINOBID-100 CAP | Minocycline 100mg | Capsule |
Quinolones & Fluoroquinolones
| Brand Name | Composition / Strength | Dosage Form |
|---|
| NFL-200 TAB | Norfloxacin 200mg | Tablet |
| NFL-400 TAB | Norfloxacin 400mg | Tablet |
| CIPTOL-250 TAB | Ciprofloxacin 250mg | Tablet |
| CIPTOL-500 TAB | Ciprofloxacin 500mg | Tablet |
| CIPTOL-750 TAB | Ciprofloxacin 750mg | Tablet |
| CIPTOL-OD TAB | Ciprofloxacin 1000mg | Tablet |
| OFLOCIN-100 DT | Ofloxacin 100mg | Dispersible Tablet |
| OFLOCIN-200 TAB | Ofloxacin 200mg | Tablet |
| OFLOCIN-400 TAB | Ofloxacin 400mg | Tablet |
| OFLOCIN SUS | Ofloxacin 50mg | Suspension |
| PATHOFAST-250LB TAB | Levofloxacin 250mg | Tablet |
| PATHOFAST-500LB TAB | Levofloxacin 500mg | Tablet |
| PATHOFAST-750LB TAB | Levofloxacin 750mg | Tablet |
| SPARFLOX-200 TAB | Sparfloxacin 200mg | Tablet |
Oxazolidinone Antibiotics
| Brand Name | Composition / Strength | Dosage Form |
|---|
| LINOLID-600 TAB | Linezolid 600mg | Tablet |
| LINOPIL-100 DRY SYR | Linezolid 100mg | Dry Syrup |
Antivirals
| Brand Name | Composition / Strength | Dosage Form |
|---|
| ZOSVIR-200 TAB | Acyclovir 200mg | Tablet |
| ZOSVIR-800 TAB | Acyclovir 800mg | Tablet |
Antimalarials
| Brand Name | Composition / Strength | Dosage Form |
|---|
| ARTIMISIA-L TAB | Artesunate 80mg + Lumefantrine 480mg | Tablet |
Antifungals
| Brand Name | Composition / Strength | Dosage Form |
|---|
| FUNGTAB-50 DT | Fluconazole 50mg | Dispersible Tablet |
| FUNGTAB-150 TAB | Fluconazole 150mg | Tablet |
| FUNGICIDE-100 CAP | Itraconazole 100mg | Capsule |
| FUNGICIDE-200 CAP | Itraconazole 200mg | Capsule |
| TERBOFYTE-250 TAB | Terbinafine 250mg | Tablet |
| CLOSE-GMZ OINTMENT | Clobetasol 0.05% + Ofloxacin 0.75% + Ornidazole 2% + Terbinafine 1% | Ointment |
Antiprotozoal Agents
| Brand Name | Composition / Strength | Dosage Form |
|---|
| METOZOLE-200 TAB | Metronidazole 200mg | Tablet |
| METOZOLE-400 TAB | Metronidazole 400mg | Tablet |
| METOZOLE-600ER TAB | Metronidazole 600mg | Extended Release Tablet |
| NFL-MZ TAB | Norfloxacin 400mg + Metronidazole 500mg | Tablet |
| NFL-TZ TAB | Norfloxacin 400mg + Tinidazole 600mg + LB | Tablet |
| CIPTOL-TZ TAB | Ciprofloxacin 500mg + Tinidazole 600mg | Tablet |
| OFLOCIN-TZ TAB | Ofloxacin 200mg + Tinidazole 600mg | Tablet |
| OFLOCIN-OZ TAB | Ofloxacin 200mg + Ornidazole 500mg | Tablet |
| OFLOCIN-OZ SUS | Ofloxacin with Ornidazole | Suspension |
| PATHOFAST-OZ TAB | Levofloxacin 250mg + Ornidazole 500mg | Tablet |
| ZEFIX-OZ TAB | Cefixime 200mg + Ornidazole 500mg | Tablet |
| NITAZOX-500 TAB | Nitazoxanide 500mg | Tablet |
| NITAZOX-O TAB | Nitazoxanide 500mg + Ofloxacin 200mg | Tablet |
Upcoming Products
| Brand Name | Composition / Strength | Dosage Form |
|---|
| MOXYFLOX-400 TAB | Moxifloxacin 400mg | Tablet |
| ZEFIX-DC TAB | Cefixime 200mg + Dicloxacillin 500mg | Tablet |
| AZITHRONE-XL 200 SUS | Azithromycin 200mg | Suspension |
| MYROX-50 TAB | Roxithromycin 50mg | Tablet |
| MYROX-150 TAB | Roxithromycin 150mg | Tablet |
Product availability, pack configuration and commercial status are subject to confirmation. For professional trade enquiries, contact GR FORMULATIONS.